



Property Attributes
- MLS#13366094
- TypeLand
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodArrowhead Shores Sec B
- Zip76048
- StyleResidential Single
- Taxes68
- Price$ 9,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Century 21 Judge Fite Company
Property Description
Nice Location in Granbury...very close to the Lake!! This lot is situated towards the end of a cul-de-sac and is full of trees, trees, trees. Ready for you to call your own! No Survey Available, Buyer and Buyer's Agent to Obtain Survey and Verify Lot Size.
Elementary School | Middle School | High School |
---|---|---|
Baccus Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
4/28/2016 | Listed $15,000 |
9/7/2016 | 17% - $12,500 |
10/19/2016 | 20% - $10,000 |
10/17/2017 | 5% - $9,500 |
General Features
Association Fee Frequency | Annual |
Association Type | Mandatory |
Block | 2 |
Development | Other |
Listing Area | HOOD COUNTY (73) |
Lot Number | 74 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | None |
School District | Granbury ISD |
School Name | Baccus |
Sub Area | HOOD COUNTY (5) |
Subdivision Y/N | Arrowhead Shores Sec B |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13366094 |
Zoning | Residential |
Exterior Features
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Irregular |
Lot Size Area | 0.190 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Road Frontage | Asphalt |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool