
Property Attributes
- MLS#13430926
- TypeLand
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodOak Trail Shores Sec C
- Zip76048
- StyleLand-Residential
- Taxes17
- Price$ 6,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
American Investment Realty
Property Description
2 Wooded lots I will Sell or Trade up or Down. Let me know what you have
Elementary School | Middle School | High School |
---|---|---|
Baccus Elementary School | Granbury Middle School | Crossland Ninth Grade Center High School |
Price History | |
---|---|
7/27/2016 | Listed $12,000 |
1/4/2017 | 9% - $11,000 |
6/6/2017 | 10% - $10,001 |
8/26/2017 | 11% - $9,000 |
11/15/2017 | 17% - $7,500 |
1/15/2018 | 7% - $7,000 |
1/25/2018 | 15% - $6,000 |
General Features
Association Fee Frequency | Annual |
Association Type | Mandatory |
Block | 2 |
Development | Streets Installed |
HOA Fee | 90 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
Listing Area | HOOD COUNTY (73) |
Lot Number | 17 |
Property Type | Lots & Acreage |
Restrictions | No Livestock, No Mobile Home |
School District | Granbury ISD |
School Name | Baccus |
Sub Area | HOOD COUNTY (5) |
Subdivision Y/N | Oak Trail Shores Sec C |
Type | LND-Residential |
Zoning | Residential |
Exterior Features
Lake Name | Other |
Lot Description | Heavily Treed, Subdivision, Water/Lake View |
Lot Size Area | 0.050 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.050 |
Lot Size Area (sq Ft) | 2178 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool