


































Property Attributes
- MLS#13978517
- TypeContingent
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD RURAL-IN JOHNSON CO
- NeighborhoodHilltop Estates
- Zip76028
- StyleTraditional
- Year Built1994
- Taxes5318
- Price$ 282,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Country living at its finest. Large living area with wood burning insert to warm your heart. Kitchen features lots of counterspace with island and custom cabinets with glass front to display your china. Built-ins in breakfast area for storage. Full size dining area for entertaining. Sunroom to enjoy with family and friends. Hard wood floors thru out living, kitchen and dining. Split bedrooms for privacy. Master bath has a soaking garden tub to relax in. Deck out back is fabulous for birdwatching and enjoying bar-b-ques. Oversized garage for all your storage needs. You will not want to miss out on this great home in a quite neighborhood. One owner home. COME MAKE THIS YOUR HOME SWEET HOME.
Elementary School | Middle School | High School |
---|---|---|
Stribling Elementary School | Kerr Middle School | Centennial High School |
Price History | |
---|---|
11/27/2018 | Listed $360,000 |
12/4/2018 | 9% - $330,000 |
1/10/2019 | 1% - $329,000 |
1/24/2019 | 10% - $299,000 |
2/11/2019 | 6% - $282,500 |
General Features
Bathrooms | 2.00 |
Block | 1 |
Energy Saving Features | Ceiling Fans, Electric Water Heater |
HOA Type | None |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Range/Oven-Electric, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Burleson ISD |
School Name | Stribling |
School Name | Centennial |
Stories | 1 |
Sub Area | BURLESON ISD RURAL-IN JOHNSON CO (3) |
Subdivision | Hilltop Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13978517 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Blower Fan, Brick, Insert, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Terrazzo, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2145 |
Total Bedrooms | 4 |
Utilities | All Weather Road, Asphalt, Co-op Water, No City Services, Private Water, Septic |
Exterior Features
Style | Traditional |
Construction Materials | Brick |
Exterior | Deck, Gutters, RV/ Boat Parking, Sprinkler System |
Foundation Details | Slab |
Garage Length | 28 |
Garage Width | 26 |
Lot Description | Creek, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.950 |
Lot Size Area (acres) | 0.950 |
Lot Size Area (sq Ft) | 41382 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool